Within the prestigious 18th district, our distinguished location sets the stage for a lifestyle of refined elegance and cultural richness. We invite you to experience the epitome of luxury living, where the charm of Vienna converges with contemporary sophistication.
In the heart of meticulous furnishings and thoughtfully designed interiors, we redefine the essence of comfort, creating an oasis where relaxation becomes an art form.
A lifestyle characterized by elegance and sophistication. From its meticulously designed residences to the lavish amenities, these distinguished residencies invite you to experience a life where comfort and richness converge, creating a harmonious haven that resonates with the very essence of luxury living. Elevate your everyday existence by making Weitlofgasse your home—the epitome of comfort and richness in Vienna.
Geschoss | Top | Zimmer | Wohnfläche | Freiflächen | Preis | Status |
EG+1.OG | 1 | 5 | 217,73m2 | Balkon, Wintergarten | 2.146.500,00€ | available |
1.OG | 2 | 3 | 78,71m2 | Balkon | 654.000,00€ | available |
2.OG | 3 | 3 | 78,93m2 | Balkon | 656.100,00€ | available |
2.OG | 4 | 3 | 102,62m2 | Balkon | 859.000,00€ | available |
3.OG | 5 | 3 | 79,04m2 | Balkon | 657.000,00€ | available |
3.OG | 6 | 3 | 101,87m2 | Balkon | 894.000,00€ | available |
1.DG+2.DG | 7 | 4 | 192,51m2 | 2Balkone | 2.130.000,00€ | available |
Geschoss | Top | Zimmer | Wohnfläche | Freiflächen | Preis | Status |
EG+1.OG | 1 | 5 | 260,03m2 | 3Balkone | 2.285.000,00€ | available |
1.OG | 2 | 2 | 71,10m2 | Balkon | 557.550,00€ | available |
2.OG | 3 | 2 | 64,34m2 | Balkon | 529.000,00€ | available |
2.OG | 4 | 3 | 84,93m2 | Balkon | 715.000,00€ | available |
3.OG | 5 | 2 | 64,66m2 | Balkon | 532.000,00€ | available |
3.OG | 6 | 3 | 84,64m2 | Balkon | 752.000,50€ | available |
DG | 7 | 4 | 151,59m2 | Terrasse | 1.449.000,00€ | available |
gumpinger@sangreal-properties.at
+43 664 1482483